Regardless of whether your event is free or paid, KonfHub provides the right mix of features and benefits to make your life easier. Go for the custom plan if you want us as your extended virtual team to make your event a big success.
Features | Freemium | Premium | Custom or Enterprise |
---|---|---|---|
![]() | |||
Event Management Dashboard | |||
Manage Attendees | |||
Detailed Event Analytics | |||
Custom Event URL | |||
Customizable Event Pages | |||
![]() | |||
100 WhatsApp Messages | |||
100 SMS Messages | |||
Unlimited Emails to Attendees | |||
![]() | |||
Automated Referrel Contests | |||
![]() | |||
Unlimited Ticket Options | |||
Detailed Ticket Sale Analytics | |||
Digital or Printed Tickets | |||
Group Tickets | |||
Hidden Tickets | |||
Waitlisting | |||
![]() | |||
Ticket Cancellations, Refunds & Transfers | |||
Tax Leads | |||
Tax Invoices | |||
Discount Coupons | |||
Automated Periodic Settlements | |||
![]() | |||
Event Feedback Forms | |||
Feedback Analytics | |||
Automated Participation Certificates | |||
Customized Participation Certificates | |||
![]() | |||
Registration Desk App | |||
Sponsor App | |||
![]() | |||
Registration Widget | |||
Registration APIs | |||
![]() | |||
MC-Led Live Quizzing | |||
Quiz Master Room & Quiz Room | |||
Unlimited Quizzes & Tournaments | |||
Dynamic Participant Leaderboard | |||
Real-Time Answer Analytics | |||
Participant Chat and Moderation(Youtube) | |||
Live Stream Integration(Youtube) | |||
Upto 2000 Live Participants | |||
Large Scale Quizzing Upto 5000 Live Participants | |||
![]() | |||
Email Support* | |||
Phone Support** | |||
Speaker Connects | |||
Social Media Outreach |